Forwarding Fee (Shipping Fees)
- China
- South Korea, Taiwan
- Asia (excluding China, South Korea, Taiwan)
- Oceania, Canada, Mexico, Middle East, Europe
- U.S. (including Guam and other U.S. territories)
- Central and South America (excluding Mexico), Africa
(Denomination:JPY)
Destination | First Zone | ||||||
---|---|---|---|---|---|---|---|
Region | People’s republic of China | ||||||
Category | Forwarding handling fee50% OFF |
EMS1.25%~OFF5% OFF8% OFF10% OFF | International Parcel | SF CHINA | |||
Weight(g) | Discount rates | Shipping fees | Airmail5% OFF | SAL5% OFF | Surface Mail5% OFF | ||
~50g | 3015 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~100g | 10015 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~150g | 15075 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~200g | 20075 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~250g | 25075 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~300g | 25075 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~400g | 25075 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~500g | 25075 | 1.25% | 1,4501,4321,3301,2881,260 | 2,0501,615 | 1,9001,710 | 1,8001,520 | 2,205 |
~600g | 30075 | 1.25% | 1,6001,5801,4631,4171,386 | 2,0501,948 | 1,9001,710 | 1,8001,520 | 2,491 |
~700g | 30075 | 1.25% | 1,7501,7281,5961,5461,512 | 2,0501,948 | 1,9001,710 | 1,8001,520 | 2,491 |
~800g | 30075 | 1.25% | 1,9001,8761,7291,6741,638 | 2,0501,948 | 1,9001,710 | 1,8001,520 | 2,491 |
~900g | 30075 | 1.25% | 2,0502,0241,8621,8031,764 | 2,0501,948 | 1,9001,710 | 1,8001,520 | 2,491 |
~1,000g | 30075 | 1.25% | 2,2002,1731,9951,9321,890 | 2,0501,948 | 1,9001,710 | 1,8001,520 | 2,491 |
~1,250g | 35075 | 1.25% | 2,5002,4692,2802,2082,160 | 2,7502,280 | 2,5002,280 | 2,2001,805 | 2,951 |
~1,500g | 35075 | 1.25% | 2,8002,7652,5652,4842,430 | 2,7502,280 | 2,5002,280 | 2,2001,805 | 2,951 |
~1,750g | 35075 | 1.25% | 3,1003,0612,8502,7602,700 | 2,7502,613 | 2,5002,280 | 2,2001,805 | 3,585 |
~2,000g | 35075 | 1.25% | 3,4003,3583,1353,0362,970 | 2,7502,613 | 2,5002,280 | 2,2001,805 | 3,585 |
~2,500g | 35075 | 1.25% | 3,9003,8513,6103,4963,420 | 3,4502,945 | 3,1002,850 | 2,6002,090 | 4,166 |
~3,000g | 35075 | 1.25% | 4,4004,3454,0853,9563,870 | 3,4503,278 | 3,1002,850 | 2,6002,090 | 4,834 |
~3,500g | 35075 | 1.25% | 4,9004,8394,5604,4164,320 | 4,1503,610 | 3,7003,420 | 3,0002,375 | 5,650 |
~4,000g | 35075 | 1.25% | 5,4005,3335,0354,8764,770 | 4,1503,943 | 3,7003,420 | 3,0002,375 | 6,276 |
~4,500g | 35075 | 1.25% | 5,9005,8265,5105,3365,220 | 4,8504,275 | 4,3003,990 | 3,4002,660 | 7,056 |
~5,000g | 35075 | 1.25% | 6,4006,3205,9855,7965,670 | 4,8504,608 | 4,3003,990 | 3,4002,660 | 7,637 |
~5,500g | 40075 | 1.25% | 6,9006,8146,4606,2566,120 | 5,5504,893 | 4,8004,465 | 3,8002,945 | 8,366 |
~6,000g | 40075 | 1.25% | 7,4007,3086,9356,7166,570 | 5,5505,178 | 4,8004,465 | 3,8002,945 | 8,904 |
~6,500g | 40075 | 1.25% | 8,2008,0987,6957,4527,290 | 6,2505,463 | 5,3004,940 | 4,2003,230 | 9,598 |
~7,000g | 40075 | 1.25% | 8,2008,0987,6957,4527,290 | 6,2505,748 | 5,3004,940 | 4,2003,230 | 10,094 |
~7,500g | 40075 | 1.25% | 9,0008,8888,4558,1888,010 | 6,9506,033 | 5,8005,415 | 4,6003,515 | 10,744 |
~8,000g | 40075 | 1.25% | 9,0008,8888,4558,1888,010 | 6,9506,318 | 5,8005,415 | 4,6003,515 | 11,195 |
~8,500g | 40075 | 1.25% | 9,8009,6789,2158,9248,730 | 7,6506,603 | 6,3005,890 | 5,0003,800 | 11,802 |
~9,000g | 40075 | 1.25% | 9,8009,6789,2158,9248,730 | 7,6506,888 | 6,3005,890 | 5,0003,800 | 12,210 |
~9,500g | 40075 | 1.25% | 10,60010,4689,9759,6609,450 | 8,3507,173 | 6,8006,365 | 5,4004,085 | 12,774 |
~10,000g | 45075 | 1.25% | 10,60010,4689,9759,6609,450 | 8,3507,458 | 6,8006,365 | 5,4004,085 | 13,147 |
~11,000g | 45075 | 1.50% | 11,40011,22910,73510,39610,170 | 8,8507,838 | 7,3006,650 | 5,8004,323 | - |
~12,000g | 45075 | 1.50% | 12,20012,01711,49511,13210,890 | 9,3508,218 | 7,8006,935 | 6,2004,560 | - |
~13,000g | 45075 | 1.50% | 13,00012,80512,25511,86811,610 | 9,8508,598 | 8,3007,220 | 6,6004,798 | - |
~14,000g | 45075 | 1.50% | 13,80013,59313,01512,60412,330 | 10,3508,978 | 8,8007,505 | 7,0005,035 | - |
~15,000g | 45075 | 1.50% | 14,60014,38114,38113,34013,050 | 10,8509,358 | 9,3007,790 | 7,4005,273 | - |
~16,000g | 45075 | 1.75% | 15,40015,13115,16914,07613,770 | 11,3509,738 | 9,8008,075 | 7,8005,510 | - |
~17,000g | 45075 | 1.75% | 16,20015,91715,29514,81214,490 | 11,85010,118 | 10,3008,360 | 8,2005,748 | - |
~18,000g | 45075 | 1.75% | 17,00016,70316,05515,54815,210 | 12,35010,498 | 10,8008,645 | 8,6005,985 | - |
~19,000g | 45075 | 1.75% | 17,80017,48916,81516,28415,930 | 12,85010,878 | 11,3008,930 | 9,0006,223 | - |
~20,000g | 55075 | 1.75% | 18,60018,27517,57517,02016,650 | 13,35011,258 | 11,8009,215 | 9,4006,460 | - |
~21,000g | 55075 | 2.00% | 19,40019,01218,33517,75617,370 | 13,85011,638 | 12,3009,500 | 9,8006,698 | - |
~22,000g | 55075 | 2.50% | 20,20019,69519,09518,49218,090 | 14,35012,018 | 12,8009,785 | 10,2006,935 | - |
~23,000g | 55075 | 2.50% | 21,00020,47519,85519,22818,810 | 14,85012,398 | 13,30010,070 | 10,6007,173 | - |
~24,000g | 55075 | 2.50% | 21,80021,25520,61519,96419,530 | 15,35012,778 | 13,80010,355 | 11,0007,410 | - |
~25,000g | 55075 | 3.00% | 22,60021,92221,37520,70020,250 | 15,85013,158 | 14,30010,640 | 11,4007,648 | - |
~26,000g | 55075 | 3.00% | 23,40022,69822,13521,43620,970 | 16,35013,538 | 14,80010,925 | 11,8007,885 | - |
~27,000g | 55075 | 3.00% | 24,20023,47422,89522,17221,690 | 16,85013,918 | 15,30011,210 | 12,2008,123 | - |
~28,000g | 55075 | 3.50% | 25,00024,12523,65522,90822,410 | 17,35014,298 | 15,80011,495 | 12,6008,360 | - |
~29,000g | 55075 | 3.50% | 25,80024,89724,41523,64423,130 | 17,85014,678 | 16,30011,780 | 13,0008,598 | - |
~30,000g | 55075 | 4.00% | 26,60025,53625,17524,38023,850 | 18,35015,058 | 16,80012,065 | 13,4008,835 | - |
*There may be occasions where we will ship using a different shipping means at our own convenience. Even in this case, the above price list that has been selected will be applied.
*Additional fees due to overweight and oversize items will vary.